| Management number | 230685079 | Release Date | 2026/06/18 | List Price | US$13.00 | Model Number | 230685079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bienvenidos! With nearly 100 years of coffee experience serving the Latin community, Cafe Bustelo coffee embodies an iconic passion, energy and thirst for life. Our dulce de leche artificially flavored coffee captures the taste of a truly Latin-inspired dessert. This medium roast coffee has a decadent and caramelized flavor, finished off with vanilla notes. Es un sabor unico. Every sip is a bold and delicious expression of lively Latin spirit - just brew a cup to taste what we mean. Our K-Cup pods are compatible with Keurig single serve brewers for convenient prep. Enjoy your beverage hot or cold - the pure, rich flavor of our coffee stands up to milk, sugar and ice for easy drinking with every cup. Try it today - y vivir la vida sabrosa.
| Brand | Café Bustelo |
|---|---|
| Roast type | Medium |
| Flavor | Dulce de Leche |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 7.76 oz |
| Net content statement | 22 – 0.35 OZ (10g)/CUPS NET WT 7.76 OZ (220g) |
| Product net content parent | 22 Count |
| Container type | Pod |
| Coffee drink type | Black Coffee |
| Flavor notes | Dulce de Leche |
| Shelf life | 365 days |
| Retail packaging | Collection |
| Product net content uom | Count |
| Food form | Ground |
| Weight | 0.74 lb |
| Occasion | Everyday |
| Cuisine | Latin |
| Ingredient list image | http://images.salsify.com/image/upload/s--KsSh0Dgq--/ebed84b341621eb994c6531e48d924018bd78dfb.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--KRHjvyLw--/d5977d573406f2c7f3854f4808da15ea286d1d33.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form